Sr. No | PARTICULARS | PROCEEDS APPLICABLE CHARGES | GST 18% | PROCEEDS APPLICABLE CHARGES | |||||||
EXCLUDING GST | INCLUDING GST | ||||||||||
Proposed For Approval | |||||||||||
1 | ISSUE OF PAY ORDER / DD | ||||||||||
Upto Rs.1000/- | PER REMITTANCE | 25 | 4.50 | 29.50 | |||||||
Above Rs.1000/- to Rs.5000/- | PER REMITTANCE | 30 | 5.40 | 35.40 | |||||||
Above Rs.5000/- to Rs.10000/- | PER REMITTANCE | 35 | 6.30 | 41.30 | |||||||
Above Rs.10000/- to Rs.1,00,000/- | PER Rs.1000 @ Rs.2.75 Minimum |
50 | 9.00 | 59.00 | |||||||
Above Rs.1 lac to 10 lacs | PER Rs.1000 @ Rs.2.33 Minimum |
300 | 54.00 | 354.00 | |||||||
Above Rs. 10 lacs | PER Rs.1000 @ Rs.2.12 Minimum |
2,500 | 450.00 | 2,950.00 | |||||||
Maximum | 3,500 | 630.00 | 4,130.00 | ||||||||
Note : | |||||||||||
(Free for SB/CD/CC A/cs with average credit balance of Rs. 10 lacs & above p.a. with maximum 10 remittances per month of 50 remittances p.a.) | |||||||||||
2 | PAY ORDER / PAY SLIP AGAINST CASH | ||||||||||
Upto Rs.1000 | 50 | 9.00 | 59.00 | ||||||||
Above Rs.1000/- to 10000/- | 75 | 13.50 | 88.50 | ||||||||
Above Rs.10000/- to 49,999/- | 100 | 18.00 | 118.00 | ||||||||
Note : | |||||||||||
No Commission on Pay Order issued for Haj / Loan Payment purpose | |||||||||||
3 | HANDLING CHARGES FOR CHEQUES/BILLS RETURNED UNPAID | For Banks perticipating in Mumbai Clearing | |||||||||
a) Outward Return Clearing | |||||||||||
Upto Rs. 10000/- | PER CHEQUE | 100 | 18.00 | 118.00 | |||||||
Above Rs. 10000/- | PER CHEQUE | 100 + RS 1.00 per thousand with a maximum of Rs. 500 per chq |
18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | |||||||
b) Inward Return Clearing | PER CHEQUE | 300 + Int.@36% p.a.on Chq. Amt. Per day | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | |||||||
c) Inward Return ECS/NACH | PER ENTRY | 300 | 54.00 | 354.00 | |||||||
d) Outward Return ECS/NACH | PER CHEQUE | 100 | 18.00 | 118.00 | |||||||
4 | COMMISSION ON CASH DEPOSIT/TRANSFER FOR INWARD CHEQUES (AFTER 12.00 NOON) | 0.25% + applicable GST on deposit of Shortfall | 18% GST ON EQUIAMOUNT | = EQUIV AMT +18% GST | |||||||
5 | CASH DEPOSIT / COUNTING CHARGES : | ||||||||||
Savings Accounts | |||||||||||
Upto Rs. 1.00 Lacs per day | NIL | ||||||||||
Above Rs. 1.00 Lacs | Rs.1/- per Rs. 1,000/- deposited | 18% GST ON EQUI AMOUNT | '= EQUIV AMT + 18% GST | ||||||||
Overdraft & Cash Credit accounts | |||||||||||
Upto Rs. 1.00 Lacs per day | NIL | ||||||||||
Above Rs. 1.00 Lacs | Rs.1/- per Rs. 1,000/- deposited | 18% GST ON EQUI AMOUNT | '= EQUIV AMT + 18% GST | ||||||||
Current accounts | |||||||||||
Upto Rs. 1.00 Lacs per day | NIL | ||||||||||
Above Rs. 1.00 Lacs | Rs.1/- per Rs. 1,000/- deposited | 18% GST ON EQUI AMOUNT | '= EQUIV AMT + 18% GST | ||||||||
NOTE : If the cash is serially deposited in a single day, the amount so deposited shall be integrated together for the purpose of applying commission | |||||||||||
6 | Charges for not maintaining minimum balance on operative accounts | ||||||||||
a) Saving account | Minimum balance required | ||||||||||
i) Urban Areas ( Mumbai, Goa & Thane ) | 500/- | 10% OF THE Avg Bal SHORTFALL | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | |||||||
ii) Other Areas | 100/- | 10% OF THE AVG BAL SHORTFALL | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | |||||||
b) Current Account | |||||||||||
i) Urban Areas ( Mumbai, Goa & Thane ) | 2000/- | 10% OF THE Avg Bal SHORTFALL | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | |||||||
ii) Other Areas | 1000/- | 10% OF THE AVG BAL SHORTFALL | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | |||||||
7 | OTHER MISCELLENOUS SERVICES : | ||||||||||
ISSUE OF : | |||||||||||
i | DUPLICATE PASS BOOK/STATEMENT | ||||||||||
a) PASS BOOK | WITH LATEST BALANCE & FIRST PAGE | 25 | 4.50 | 29.50 | |||||||
Printing charges | ADDL PAGE | 10 | 1.80 | 11.80 | |||||||
b) STATEMENT | FIRST 2 PAGES | 25 | 4.50 | 29.50 | |||||||
Printing charges | ADDL PAGE | 10 | 1.80 | 11.80 | |||||||
ii | BALANCE CERTIFICATE | PER CERTIFICATE | 50 | 9.00 | 59.00 | ||||||
iii | NO DUES CERTIFICATE ( Non-Existing Borrower) | PER CERTIFICATE | 50 | 9.00 | 59.00 | ||||||
iv | INTEREST CERTIFICATE | PER CERTIFICATE | 50 | 9.00 | 59.00 | ||||||
v | DUPLICATE DEPOSIT RECEIPT | NOTORISED INDEMNITY BOND | 100 | 18.00 | 118.00 | ||||||
vi | DUPLICATE SHARE CERTIFICATE | NOTORISED STAMP PAPER | 100 | 18.00 | 118.00 | ||||||
vii | DUPLICATE DD/PO | PER INSTUMENT | 50 | 9.00 | 59.00 | ||||||
viii | REVALIDATION OF DD/PO | PER INSTUMENT | 25 | 4.50 | 29.50 | ||||||
ix | CANCELLATION OF DD/PO | PER INSTUMENT | 40 | 7.20 | 47.20 | ||||||
x | COPY OF CHEQUE | PER INSTUMENT | 50 | 9.00 | 59.00 | ||||||
Harbour Crest, Mazgaon T.T., Mumbai - 400 010.
+91-22 2372 3753, 2372 9969, 2637 9971, 2373 4202, 2373 4311