Sr. No | PARTICULARS | APPLICABLE CHARGES | |||||
EXCLUDING GST | |||||||
W.E.F 01.06.2021 | |||||||
1 | ISSUE OF PAY ORDER / DD | ||||||
Upto Rs.1000/- | PER REMITTANCE | 25 | |||||
Above Rs.1000/- to Rs.5000/- | PER REMITTANCE | 30 | |||||
Above Rs.5000/- to Rs.10000/- | PER REMITTANCE | 35 | |||||
Above Rs.10000/- to Rs.1,00,000/- | PER Rs.1000 @ Rs.2.75 | ||||||
MINIMUM | 50 | ||||||
Above Rs.1 lac to 10 lacs | PER Rs.1000 @ Rs.2.33 | ||||||
MINIMUM | 300 | ||||||
Above Rs. 10 lacs | PER Rs.1000 @ Rs.2.12 | ||||||
MINIMUM | 2,500 | ||||||
Note : | MINIMUM | 3,500 | |||||
(Free for SB/CD/CC A/cs with average credit balance of Rs. 10 lacs & above p.a. with maximum 10 remittances per month of 50 remittances p.a.) | |||||||
2 | PAY ORDER / PAY SLIP AGAINST CASH | ||||||
Upto Rs.1000 | 50 | ||||||
Above Rs.1000/- to 10000/- | 75 | ||||||
Above Rs.10000/- to 49,999/- | 100 | ||||||
Note : | |||||||
No Commission on Pay Order issued for Haj / Loan Payment purpose | |||||||
3 | HANDLING CHARGES FOR CHEQUES/BILLS RETURNED UNPAID | For Banks perticipating in Mumbai Clearing | |||||
a) Outward Return Clearing | |||||||
Upto Rs. 10000/- | PER CHEQUE | 100 | |||||
Above Rs. 10000/- | PER CHEQUE | 100 + RS 1.00 per thousand with a maximum of Rs. 500 per chq |
|||||
Maximum | |||||||
b) Inward Return Clearing | PER CHEQUE | 300 + Int.@36% p.a. | |||||
on Chq. Amt. Per day | |||||||
c) Inward ECS Return Debt | PER ENTRY | 300 | |||||
4 | HANDLING CHARGES FOR CHEQUES/BILLS RETURNED UNPAID | For Banks perticipating in Non-Mumbai Clearing | |||||
a) Outward Return Clearing | PER CHEQUE | 100 | |||||
b) Inward Return Clearing | PER CHEQUE | 100 + Int.@36% p.a. on Chq. Amt. Per day | |||||
c) OBC Cheque returned unpaid | PER ENTRY | 125.00 + postage. | |||||
5 | COMMISSION ON CASH DEPOSIT/TRANSFER FOR INWARD CHEQUES (AFTER 12.00 NOON) | 0.25% + applicable GST on deposit of Shortfall | |||||
6 | CASH COUNTING CHARGES : | ||||||
Savings Accounts | |||||||
Upto Rs. 2.00 Lacs per day | NIL | ||||||
Above Rs. 2.00 Lacs upto Rs. 25.00 Lacs | 0.10%+GST | ||||||
Overdraft & Cash Credit accounts | |||||||
Any amount of cash deposited in the account | No Charges | ||||||
Current accounts | |||||||
a) Charges to be levied for cash deposits during the month upto 10 times of average monthly balance maintained during the previous month | NIL | ||||||
b) Charges to be levied for cash deposits during the month above 10 times of average monthly balance maintained during the previous month | 0.10% of the excess amount | ||||||
NOTE : If the cash is serially deposited in a Single day, the amount so deposited shall be integarated together for the purpose of applying commission) | |||||||
7 | ABB CASH DEPOSIT & WITHDRAWL : | ||||||
i) | SB Account | Withdrawl of Cash (without any charges) | Maximum amount of withdrawl with applicable charges | ||||
Mumbai & Thane Dist Branches | Rs. 75,000 | Rs. 2,00,000 | |||||
All Dist Branches | Rs 50,000 | Rs. 1,00,000 | |||||
NOTE : Charges for cash withdrawl from non home branch per account per day. However, ABB cash withdrawl is subject to availablity of cash. | 0.05% | ||||||
ii) | Current Account | Withdrawl of Cash (without any charges) | Maximum amount of withdrawl with applicable charges | ||||
Mumbai & Thane Dist Branches | Rs. 75,000 | Rs. 2,00,000 | |||||
All Dist Branches | Rs 50,000 | Rs. 1,00,000 | |||||
NOTE : Charges for cash withdrawl from non home branch per account per day. However, ABB cash withdrawl is subject to availablity of cash. | 0.05% | ||||||
8 | Dormant Account Charges (more than 2 yrs) | All Dormant account with balances less than Rs. 2,000/- will be charged | Rs. 100/- per month to be debited each month of Dormancy | ||||
9 | Charges for not maintaining minimum balance on operative accounts | ||||||
a) Saving account | Minimum balance required | Charges | |||||
i) Urban Areas (Mumbai, Goa & Thane Region) | 1000/- | 30 | |||||
ii) Other Areas | 500/- | 30 | |||||
b) Current Account | |||||||
i) Urban Areas (Mumbai, Goa & Thane Region) | 3000/- | 100 | |||||
ii) Other Areas | 1000/- | 100 | |||||
Harbour Crest, Mazgaon T.T., Mumbai - 400 010.
+91-22 2372 3753, 2372 9969, 2637 9971, 2373 4202, 2373 4311