Period of Deposit | Rate of Interest (% pa) |
---|---|
15 days to 45 days | 4.00% p.a. |
46 days to 90 days | 4.50% p.a |
91 Days to 180 days | 5.50% p.a. |
181 days to 12 months | 6.00% p.a. |
Above 12 months to 24 months | 6.75% p.a. |
Above 24 months upto 10 years | 6.50% p.a. |
Savings Bank account | 3.00% p.a. |
Period of Deposit | Rate of Interest (% pa) |
---|---|
12 months | 6.00% p.a. |
Above 12 months to 24 months | 6.75% p.a. |
Above 24 months upto 10 years | 6.50% p.a. |
NRE Savings account | 3.00% p.a. |
General Public | Senior Citizen, Regd Coop Society/ Trust, Staff |
NR(E) | ||||||
Period (months) |
Rate of Interest (p.a) |
Monthly Deposit |
Period (months) |
Rate of Interest (p.a) |
Monthly Deposit |
Period (months) |
Rate of Interest (p.a) |
Monthly Deposit |
12 | 6.00% | 8068.00 | 12 | 6.25% | 8055.00 | 12 | 6.00% | 8068.00 |
24 | 6.75% | 3883.00 | 24 | 7.00% | 3873.00 | 24 | 6.75% | 3883.00 |
36 | 6.50% | 2511.00 | 36 | 6.75% | 2501.00 | 36 | 6.50% | 2511.00 |
48 | 6.50% | 1821.00 | 48 | 6.75% | 1812.00 | 48 | 6.50% | 1821.00 |
60 | 6.50% | 1417.00 | 60 | 6.75% | 1399.00 | 60 | 6.50% | 1417.00 |
CATEGORY I | CATEGORY II | CATEGORY III | |||||
(for boy child of General Public) | (for girl child of General Public) | (child of staff / Senior Citizen) | |||||
Sr No. |
Period of deposit | Rate of Interest |
Amount on maturity (Rs) |
Rate of Interest (p.a) |
Amount on maturity (Rs) |
Rate of Interest |
Amount on maturity (Rs) |
1 | 5 years (60 months) | 6.50% p.a | 70586 | 6.75% p.a | 71458 | 6.75% p.a | 71458 |
2 | 6 years (72 months) | 6.50% p.a | 88142 | 6.75% p.a | 88850 | 6.75% p.a | 88850 |
3 | 7 years (84 months) | 6.50% p.a | 106440 | 6.75% p.a | 107440 | 6.75% p.a | 107440 |
4 | 8 years (96 months) | 6.50% p.a | 125958 | 6.75% p.a | 127328 | 6.75% p.a | 127328 |
5 | 9 years (108 months) | 6.50% p.a | 146276 | 6.75% p.a | 148588 | 6.75% p.a | 148588 |
5 | 10 years (120 months) | 6.50% p.a | 168980 | 6.75% p.a | 171320 | 6.75% p.a | 171320 |
For more details contact nearest branch or customer care E-mail ID :customercare@kokanbank.in
Harbour Crest, Mazgaon T.T., Mumbai - 400 010.
+91-22 2372 3753, 2372 9969, 2637 9971, 2373 4202, 2373 4311