Welcome to Kokan Mercantile Co. Op. Bank Ltd.
service charges

Revision in Interest Rates on Retail Domestic Term Deposits. The revised interest rates are as under:

General Public Senior Citizen
Tenors Revised Rates for Public w.e.f. 17/04/2025 Revised Rates for Public w.e.f. 21/05/2025 Revised Rates for Senior Citizen w.e.f.
17/04/2025
Revised Rates for Senior Citizen w.e.f. 21/05/2025
7 days to 45 days 3.50 3.30 4.00 3.80
46 days to 179 days 5.50 5.30 6.00 5.80
180 days to 210 days 6.25 6.05 6.75 6.55
211 days to less than 1 year 6.50 6.30 7.00 6.80
1 Year to less than 2 years 6.70 6.50 7.20 7.00
2 years to less than 3 years 6.90 6.70 7.40 7.20
3 years to less than 5 years 6.75 6.55 7.25 7.05
5 years and up to 10 years 6.50 6.30 7.50 7.30
Special Deposit for 444 Days 7.05 6.85 7.55 7.35

Interest Rates on Savings Bank Deposits:

Particulars Rate of Interest
All Saving Accounts 2.70% p.a.

Recurring Deposit Interest Rates w.e.f. 21.05.2025

Tenors Interest Rates (P.A)
General Public Senior Citizens
1 year to less than 2 years 6.8% 7.3%
2 years to less than 3 years 7% 7.50%
3 years to less than 5 years 6.5% 7%
5 years and up to 10 years 6.5% 7.00%*

TO GET RS 1,00,000.00 YOU HAVE TO DEPOSIT EVERY MONTH BELOW MENTIONED AMOUNT

General Public Senior Citizen, Regd Coop Society/
Trust, Staff
NR(E)
Period
(months)
Rate of
Interest
(p.a)
Monthly
Deposit
Period
(months)
Rate of
Interest
(p.a)
Monthly
Deposit
Period
(months)
Rate of
Interest
(p.a)
Monthly
Deposit
12 6.00% 8068.00 12 6.25% 8055.00 12 6.00% 8068.00
24 6.75% 3883.00 24 7.00% 3873.00 24 6.75% 3883.00
36 6.50% 2511.00 36 6.75% 2501.00 36 6.50% 2511.00
48 6.50% 1821.00 48 6.75% 1812.00 48 6.50% 1821.00
60 6.50% 1417.00 60 6.75% 1399.00 60 6.50% 1417.00

CATEGORY I CATEGORY II CATEGORY III
(for boy child of General Public) (for girl child of General Public) (child of staff / Senior Citizen)
Sr
No.
Period of deposit Rate of
Interest
Amount on
maturity
(Rs)
Rate of
Interest
(p.a)
Amount on
maturity
(Rs)
Rate of
Interest
Amount on
maturity
(Rs)
1 5 years (60 months) 6.50% p.a 70586 6.75% p.a 71458 6.75% p.a 71458
2 6 years (72 months) 6.50% p.a 88142 6.75% p.a 88850 6.75% p.a 88850
3 7 years (84 months) 6.50% p.a 106440 6.75% p.a 107440 6.75% p.a 107440
4 8 years (96 months) 6.50% p.a 125958 6.75% p.a 127328 6.75% p.a 127328
5 9 years (108 months) 6.50% p.a 146276 6.75% p.a 148588 6.75% p.a 148588
5 10 years (120 months) 6.50% p.a 168980 6.75% p.a 171320 6.75% p.a 171320

For more details contact nearest branch or customer care E-mail ID :customercare@kokanbank.in

Harbour Crest, Mazgaon T.T., Mumbai - 400 010.

+91-22 2372 3753, 2372 9969, 2637 9971, 2373 4202, 2373 4311

Top