Category No I | Category No II | |||
(Boy child) | (Girl / Senior Citizen / Staff child) | |||
Period of deposit | Rate of interest | Amount on maturity (Rs) | Rate of interest | Amount on maturity (Rs) |
5 years (60 months) | 8.00% p.a | 73862 /- | 8.50% p.a | 74849 /- |
6 years (72 months) | 7.50% p.a | 91008 /- | 8.00% p.a | 92480 /- |
7 years (84 months) | 7.50% p.a | 110523 /- | 8.00% p.a | 112632 /- |
8 years (96 months) | 7.50% p.a | 134450 /- | 8.00% p.a | 134446 /- |
9 years (108 months) | 7.50% p.a | 154187 /- | 8.00% p.a | 158058 /- |
10 years (120 months) | 7.50% p.a | 175576 /- | 8.00% p.a | 183617 /- |
For more details contact nearest branch or customer care E-mail ID :customercare@kokanbank.in
Harbour Crest, Mazgaon T.T., Mumbai - 400 010.
+91-22 2372 3753, 2372 9969, 2637 9971, 2373 4202, 2373 4311