Sr. No | PARTICULARS | PROCEEDS APPLICABLE CHARGES | GST 18% | PROCEEDS APPLICABLE CHARGES | |||||||
EXCLUDING GST | INCLUDING GST | ||||||||||
xi | SOLVENCY CERTIFICATE : | ||||||||||
Upto Rs.1,00,000/- | PER CERTIFICATE | 500 | 90.00 | 590.00 | |||||||
Above Rs.1.00 Lac to 5.00 Lacs | PER CERTIFICATE | 1,250 | 225.00 | 1,475.00 | |||||||
Above Rs.5.00 Lac to 10.00 Lacs | PER CERTIFICATE | 2,500 | 450.00 | 2,950.00 | |||||||
Above Rs.10.00 Lac to 25.00 Lacs | PER CERTIFICATE | 3,000 | 540.00 | 3,540.00 | |||||||
Above Rs.25.00 Lac to 50.00 Lacs | PER CERTIFICATE | 6,000 | 1,080.00 | 7,080.00 | |||||||
Above Rs.50.00 Lac to 1.00 Crore | PER CERTIFICATE | 12,500 | 2,250.00 | 14,750.00 | |||||||
Above Rs. 1.00 Crore upto 5 crores | PER CERTIFICATE | 20,000 | 3,600.00 | 23,600.00 | |||||||
Above Rs. 5 Crores | PER CERTIFICATE | 25,000 | 4,500.00 | 29,500.00 | |||||||
8 | STOP PAYMENT CHARGES | PER INSTRUMENT | 100 | 18.00 | 118.00 | ||||||
9 | SIGN. VERIFICATION/PHOTO ATTESTATION | PER VERIFICATION | 50 | 9.00 | 59.00 | ||||||
10 | CHANGES OF AUTHORISED SIGNATORY INCLUDING RECONSTRUCTION |
100 | 18.00 | 118.00 | |||||||
11 | OPERATION THROUGH POWER OF ATTORNEY | PER REQUEST | 100 | 18.00 | 118.00 | ||||||
12 | MODIFICATION REQUEST OF ACCOUNT PROFILE | PER REQUEST | 50 | 9.00 | 59.00 | ||||||
13 | OLD RECORD ENQUIRY | ||||||||||
a) Above 3 months Upto 12 months | 150 | 27.00 | 177.00 | ||||||||
b) Above 12 mths. upto 5 yrs. (Subject to availability) | 300 | 54.00 | 354.00 | ||||||||
14 | CLOSURE OF ACCOUNTS | Within/After 6 Months | |||||||||
Easy Saving | 75 - 50 | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
Saving Bank Deposit account | 125 - 100 | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
Current Bank Deposit account | 300 - 200 | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
15 | COMMISSION AGAINST PAYMENT | 0.18% of amount per day | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | |||||||
basis Minimum Rs.25 per day | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | |||||||||
16 | DRAFT PURCHASED | 0.20% of amount per day | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | |||||||
With minimum of Rs 25 per day | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | |||||||||
17 | NEFT/ RTGS- O/W CHARGES | ||||||||||
Upto Rs.10,000/- | 3 | 0.54 | 3.54 | ||||||||
Above Rs.10,000/- to Rs.1.00 Lac | 6 | 1.08 | 7.08 | ||||||||
Above Rs. 1.00 Lac to Rs.2.00 Lacs | 17 | 3.06 | 20.06 | ||||||||
Above Rs.2.00 lacs TO 5.00 Lacs | 28 | 5.04 | 33.04 | ||||||||
Above Rs. 5.00 Lacs | 57 | 10.26 | 67.26 | ||||||||
18 | ATM-CARD | ||||||||||
Reissue / Duplicate ATM Card | 200 | 36.00 | 236.00 | ||||||||
19 | ISSUE OF CHEQUE BOOK: | ||||||||||
SAVING BANK DEPOSIT ACCOUNT | 20 CHQ LEAF FREE DURING FINANCIAL YEAR | - | |||||||||
RS 2.00 PER CHQ LEAF THERE AFTER | 20 | 3.60 | 23.60 | ||||||||
CURRENT BANK DEPOSIT ACCOUNT | RS 2.00 PER CHQ LEAF THEREAFTER | 50 | 9.00 | 59.00 | |||||||
20 | Loan | ||||||||||
a | CIBIL | Individual | 200 | 36.00 | 236.00 | ||||||
Commercial (Proprietorship/Firm/Part nership Firm/LLP/Ltd Co./Trust etc.) | 2,000 | 360.00 | 2,360.00 | ||||||||
b | Charge with ROC | 7,500 | 1,350.00 | 8,850.00 | |||||||
(Registrar of Company) | |||||||||||
c | SEARCH REPORT WITH CERSAI SEARCH | 3,500 | 630.00 | 4,130.00 | |||||||
d | LSR - Legal Scrutiny Report WITH CERSAI SEARCH | 5,000 | 900.00 | 5,900.00 | |||||||
LEGAL VETTING CHARGES | 1,000 | 180.00 | 1,180.00 | ||||||||
e | SMS Charges - 6 MESSAGES FREE | 6 MESSAGES FREE | - | - | - | ||||||
MORE THAN 6 MESSAGES | Rs.25/- half yearly (excluding NRE Savings & Deposits) | 18% GST | 30 | ||||||||
f | Advocate charges for preparing Mortage Papers | 2,000 | 360.00 | 2,360.00 | |||||||
g | Processing fees for loan application | upto Rs.1.00 Crore | 0.50% (Maximum Rs.10,000/- + GST) | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||
Rs.1.00 Crore to Rs.2.00 Crore | 0.50% (Maximum Rs.20,000/- + GST) | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
Rs.2.00 Crore to Rs.3.00 Crore | 0.50% (Maximum Rs.30,000/- + GST) | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
Rs.3.00 Crores upto Rs.4.00 Crore | 0.50% (Maximum Rs.40,000/- + GST) | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
h | Processing fees Renewal of CC/OD | upto Rs.1.00 Crore | 0.25% (Maximum Rs.5,000/- + GST) | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||
Rs.1.00 Crore to Rs.2.00 Crore | 0.25% (Maximum Rs.10,000/- + GST) | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
Rs.2.00 Crore to Rs.3.00 Crore | 0.25% (Maximum Rs.15,000/- + GST | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
Rs.3.00 Crores upto Rs.4.00 Crore | 0.25% (Maximum Rs.20,000/- + GST | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
i | Loan Commission | Per Rs.100/- | 0.50% + GST | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||
j | Valuation charges of immovable properties | Upto Rs.50 Lakh | Rs.2000/- + GST as applicable | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||
Above Rs.50 Lakh upto Rs.1 Crore | Rs.3000/- + GST as applicable | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
Above Rs.1 Crore upto Rs.2 Crore | Rs.4000/- + GST as applicable | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
Above Rs.2 Crore upto Rs.4 Crore | Rs.5000/- + GST as applicable | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
Above Rs.4 Crore | Rs.6000/- + GST as applicable | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | ||||||||
k | GOLD VALUATION | Rs.2/- per thousand Subject to a minimum of Rs.100/- | 18% GST ON EQUI AMOUNT | = EQUIV AMT +18% GST | |||||||
l | Special Request - Processing charges | Upto Rs.50.00 Lakhs | 1,000 | 180.00 | 1,180.00 | ||||||
Above Rs.50.00 Lakhs | 2,500 | 450.00 | 2,950.00 | ||||||||
a. Change of security/Surety | |||||||||||
b. Partial withdrawal of Security | |||||||||||
c. Change in any terms & condition of sanction remarks) | |||||||||||
m. | PENAL CHARGES for default instalment | 2% p.a. on Overdue amount | 18% GST ON EQUI AMOUNT | '= EQUIV AMT + 18% GST | |||||||
n. | Penal Charges for non -renewal of CC / OD | Grace period upto 1 month after the date of expiry of facility is allowed for submission of renewal application and thereafter Penal Charges @ 2% on facility amount for temporary extension. Such extension is allowed for maximum 3 months | 18% GST ON EQUI AMOUNT | '= EQUIV AMT + 18% GST | |||||||
o | Penal Charges for non- submission of stock statement | '@ 1% p.a. on facility amount | 18% GST ON EQUI AMOUNT | '= EQUIV AMT + 18% GST | |||||||
21 | Non-compliance of documentation post disbursement | Loan amount upto Rs.50.00 Lakh | Rs.500/- p.m. (till the completion of compliance) | 18% GST ON EQUI AMOUNT | = EQUIV AMT + 18% GST | ||||||
Loan amount above Rs.50.00 Lakh | Rs.2,000/-p.m.(till the completion of compliance) | 18% GST ON EQUI AMOUNT | = EQUIV AMT + 18% GST | ||||||||
22 | BANK GUARANTEES | ||||||||||
a | Fully Secured | 1) Fully secured by 100% FDR | Rs.300 + 0.5% p.a.On amt of Guarantee | 18% GST ON EQUI AMOUNT | = EQUIV AMT + 18% GST | ||||||
2) Secured by 25% Non interest bearing FDR of BG amounting and rest secured by mortgage | Rs.300 + 0.5% p.a. On amt of Guarantee | 18% GST ON EQUI AMOUNT | = EQUIV AMT + 18% GST | ||||||||
3) Secured by less than 25% Non interest bearing FDR of BG amounting and rest secured by mortgage | Rs.300 + 2% p.a.On amt of Guarantee | 18% GST ON EQUI AMOUNT | = EQUIV AMT + 18% GST | ||||||||
b | Partly Secured | 40% Non Interest bearing FDR and rest is unsecured | Rs.300 + 2% p.a.On amt of Guarantee | 18% GST ON EQUI AMOUNT | = EQUIV AMT + 18% GST | ||||||
c | Obtain through UBI or other banks | Rs.300 + 0.5% of Bk.G'tee + the other bank commission UBI Commission+Stamp paper of Counter indemnity | 18% GST ON EQUI AMOUNT | = EQUIV AMT + 18% GST | |||||||
CALCULATION ON ABOVE ( SEE BELOW) | |||||||||||
a) In Case of 100% Secured Guarantee we charge | |||||||||||
Commission as follows : | |||||||||||
Amount of Guarantee x 0.5% x period of Guarantee (no of quarters / 400 | |||||||||||
b) In Case of 100% Un-Secured G'tee we charge | |||||||||||
Commission as follows : | |||||||||||
Amount of Guarantee x 2% x period of Guarantee (no of quarters / 400 | |||||||||||
NOTE : | |||||||||||
In Case we are issuing Bank Guarantee through | |||||||||||
Nationalised Bank, then Our Commission + Comm. | |||||||||||
Interest on FDR will be as given by the Nationalised bank | |||||||||||
23 | INVOKING OF BANK GUARANTEE | PER BANK GUARANTEE | 1,000 | 180.00 | 1,180.00 | ||||||
In case of invoking BG, the amount should be adjusted from the FDR. Balance should be recovered from CA/CC/OD account as the case may be. If still balance remains, issue notice to the party and park the amount under invoked BG a/c by charging interest @ 18% pa. | |||||||||||
Interest on FDR will be given as given by the nationalized bank | |||||||||||
24 | Commitment Charges | Commitment charges (point no 27(i) to be charged at 1% p.a + GST at the end of every quarter (March, June, Sept and Dec) | 1% | 18% GST ON EQUI AMOUNT | = EQUIV AMT + 18% GST | ||||||
Leving of commitment charges at 1% p.a + GST for under utilisation of limits in respect of all the borrowers enjoying credit facility (excluding facility scanctiioned against FD/NSC) of Rs. 50Lacs and above is mandatory to be collected on quarterly basis, if the quarterly average utilization of the credit limit is less than 50% of the scantioned limit) | |||||||||||
25 | Charges for IMPS: | ||||||||||
Upto Rs.1000/- | - | Rs. 1.50 | 0.18 | 'Rs.1.50 + applicable GST | |||||||
Rs, 1001 to Rs. 100000 | - | Rs. 2.50 | 0.18 | 'Rs.2.50 + applicable GST | |||||||
Upto Rs. 2,50,000/- | - | Rs. 5.00 | 0.18 | 'Rs.5.00 + applicable GST | |||||||
More Rs. 2,50,000/- | - | Rs. 10.00 | 0.18 | 'Rs.10.00 + applicable GST | |||||||
26 | Charges for Annual Maintenance of ATM Cards : | ||||||||||
Annual Maintenance of ATM Cards | Rs. 100/- | 0.18 | Rs.100/- + applicable GST | ||||||||
27 | New QR code standee | ||||||||||
Issueing new QR Code Standee | Rs. 125/- | 0.18 | Rs.125/- + applicable GST |
Harbour Crest, Mazgaon T.T., Mumbai - 400 010.
+91-22 2372 3753, 2372 9969, 2637 9971, 2373 4202, 2373 4311